Copyright 2007-09 Michigan Grappler LLC
Contact Michigan Grappler via email: admin@michigangrappler.com
Michigan's Top Juniors (Class of 2011)

August 20th, 2009

**parentheses represent state placings in (9th-10th) grade
**X=did not qualify for state meet

Click on names to view Profiles
Rank, Name, School, 08-09 weight (state placings)
1. Conor Youtsey, Mason, 119 (3-1)
2. Joe Rendina, Dundee, 125 (X-3)
3. Roger Wildmo, Durand, 130 (1-2)
4. Devin Pommerenke, Rogers City, 285 (6-1)
5. Victor Vettese, Avondale, 112 (1-1)
6. Chris Rau, Dundee, 119 (2-4)
7. Brian Henke, Richmond, 140 (4-2)
8. Justin Heiserman, Dundee, 215 (Q-2)
9. Chris Nash, Roseville, 215 (X-3)
10. Esteben Gonzales, Ortonville Brandon, 103 (Q-2)
11. Chris Thiele, Swan Valley, 125 (Q-4)
12. Dan Fleet, Lowell, 130 (X-4)
13. Adam Bonner, Greenville, 152 (8-X)
14. Matt Frisch, Oxford, 125 (7-5)
15. Collin Bertucci, Grand Haven, 135 (X-4)
16. Quean Smith, Highland Park, 215 (X-7)
17. Joey White, Dundee, 112 (5-3)
18. Jared Zimmerman, Hudsonville, 119 (Q-4)
19. Tyler Frese, Lakeshore, 112 (X-4)
20. Drake Renas, Big Rapids, 189 (X-6)
21. Matthew Smith, Hudson, 215 (X-3)
22. Jordan Bates, Hesperia, 130 (Q-3)
23. Justin Melick, Detroit Catholic Central, 119 (X-6)
24. Buddy Poyner, Fenton, 112 (7-3)
25. James Carey, Ithaca, 112 (3-2)
26. Jordan Bosma, Hesperia, 125 (Q-4)
27. Wes Pieper, Onsted, 135 (X-6)
28. Bryan Reatini, Allendale, 103 (X-2)
29. Jeff Sloney, Clarkston, 112 (X-6)
30. Brandon Fifield, Leslie, 103 (X-6)

Youtsey