Top Senior Recruits
Michigan Grappler Recruiting Rankings

Recruiting Central

*Below is our list of the top pound-for-pound Senior recruits in Michigan heading into the 2010-2011 season.
*These wrestlers are in the graduating class of 2011.

8/17/2010
*2010 High School Weight Classes listed
NAME     College Choice
1. Conor Youtsey, Mason, 119 (3-1-1)
2. Devin Pommerenke, Rogers City, 285 (6-1-1)
3. Joe Rendina, Dundee, 130 (X-3-1)
4. Roger Wildmo, Durand, 140 (1-2-1)
5. Chris Rau, Dundee, 125 (2-4-1)
6. Victor Vettese, Avondale, 130 (1-1-2)
7. Brandon Fifield, Leslie, 112 (X-6-1)
8. Camyrn Jackson, Lansing Eastern, 119 (X-X-6)
9. Justin Heiserman, Dundee, 189 (Q-2-1)
10. Joey White, Dundee, 119 (5-3-2)
11. Quean Smith, Highland Park, 285 (X-7-1)
12. Adam Bonner, Greenville, 171 (8-X-2)
13. Chris Nash, Roseville, 215 (X-3-2)
14. Brian Henke, Richmond, 145 (4-2-1)
15. Matt Frisch, Oxford, 140 (7-5-2)
16. Justin Melick, Lake Fenton, 135 (X-6-1)
17. Brian Gibbs, Bedford, 135 (X-X-3)
18. Terry Turner, Davison, 125 (X-X-4)
19. Dan Fleet, Lowell, 152 (X-4-3)
20. Tyler Frese, Lakeshore, 112 (X-4-3)
21. Devane Dodgens, Chippewa Hills, 112 (X-5-1)
22. Drake Renas, Big Rapids, 215 (X-6-4)
23. Chris Thiele, Swan Valley, 125 (Q-4-3)
24. Matthew Smith, Hudson, 215 (X-3-1)
25. Buddy Poyner, Lake Fenton, 119 (7-3-3)
26. Jared Zimmerman, Hudsonville, 130 (Q-4-3)
27. Anthony Abro, Canton, 189 (X-Q-4)
28. Jeff Jenkins, Tecumseh, 130 (X-X-3)
29. Jordan Bosma, Hesperia, 130 (Q-4-1)
30. Terner Gott, Otsego, 145 (Q-4)
31. Joe Johnson, South Lyon, 135 (X-X-4)
32. Jarrad Labelle, Goodrich, 189 (X-X-4)
33. Connor Brancheau, Fenton, 152 (X-7-4)
34. Zachary Corcoran, Lake Fenton, 130 (4-7-3)
35. Kyle Fletcher, Addison, 140 (X-4-1)
36. Elvis Peacock, Chippewa Hills, 140 (X-X-2)
37. Ben Ralston, Oxford, 140 (X-X-5)
38. Jerry Flores, Swan Valley, 140 (X-8-3)
39. Joseph Golani, Drbrn Hts Crestwood, 103 (X-5-2)
40. Austin Deacons, Manchester, 119 (X-4-2)
41. Brandt Welcher, Hamilton, 112 (X-8-4)
42. Matt Vandemeer, Clarkston, 171 (X-X-6)
43. Jackson Lewis, Lamphere, 189, (X-X-2)
44. Caleb Haddad, Holt, 152 (X-X-4)
45. Seth Hanton, Holt, 160 (X-X-4)
46. Larry Rybarz, Anchor Bay, 135 (X-Q-6)
47. Derek Camillieri, Bullock Creek, 125 (Q-Q-4)
48. Justin Russo, Richmond, 125 (X-Q-5)
49. Jared Groenveld, Allendale, 171 (X-6-4)
50. Drew Morris, Grand Blanc, 152 (X-X-6)


Honrable Mention
Keegan Cantera, Oxford, 103 (X-X-4)
Tyler Foley, South Lyon East, 103 (X-8-6)
Bryan Reatini, Allendale, 112 (X-2-6)
Zachary Case, BC Pennfield, 119 (X-X-4)
Esteben Gonzales, Holly, 119 (Q-2-5)
Dakota Kelley, Hudson, 119 (7-5-5)
Brandon Treharne, Dundee, 119 (Q-6-X)
Jeff Sloney, Clarkston, 125 (X-6-7)
Justin Krupp, New Lothrop, 125 (4-6-2)
James Carey, Ithaca, 125 (3-2-X)
Corey Alegria, Alma, 130 (X-Q-6)
Derek Davison, Monroe, 130 (Q-X-6)
Jordan Bates, Hesperia, 140 (Q-3-2)
John Julien, Hartland, 140 (X-X-7)
Collin Bertucci, Grand Haven, 140 (Q-4-8)
Kyle Fisher, Linden, 171 (X-X-5)
Tom Bolday, Capac, 189 (X-8-3)
Austin Pickering, PH Northern, 189 (X-X-Q)
Tyler Havens, Morley Stanwood, 215 (Q-7-6)
Arthur Bunce, Dansville, 215 (X-X-2)
Justin Zimmer, Greenville, 285 (X-X-7)
Adam Bennett, Romeo, 285 (X-X-5)
Michael Hooper, Warren Lincoln, 285 (X-X-6)

US Military Academy
Central Michigan
Cornell
Michigan State
Eastern Michigan

Michigan State
Michigan
Univ of Buffalo

Iowa State
Indiana Tech














Eastern Michigan






Michigan State






Wisconsin-Parkside

Central Michigan

Olivet























Central Michigan

Northern Illinois