Rank | Name | School | Weight | Placings |
---|---|---|---|---|
1 | Alex Facundo | Davison | 171 | 1-1 |
2 | Stoney Buell | Dundee | 160 | 1-1 |
3 | Dominick Lomazzo | Dundee | 145 | 3-X |
4 | Brayden Randolph | Clinton | 171 | 3-2 |
5 | Brendan Ferretti | Macomb Dakota | 119 | 3-1 |
6 | Cody Brenner | New Boston Huron | 189 | 8-3 |
7 | Logan Slominski | Sparta | 152 | 6-3 |
8 | James Johnston | Davison | 145 | Q-Q |
9 | Zach Johnson | Brighton | 140 | 5-5 |
10 | Tyler Swiderski | Dundee | 152 | 2-2 |
11 | Camden Trupp | Detroit CC | 135 | X-3 |
12 | Trenton Wachter | Rockford | 140 | Q-5 |
13 | Gary Nilson | Utica Ford | 152 | X-6 |
14 | CJ Krum | St. Johns | 215 | Q-Q |
15 | Chandler Murton | DeWitt | 215 | 7-5 |
16 | Jacob Lee | Lowell | 171 | X-5 |
17 | Mason Shrader | Brighton | 125 | 6-8 |
18 | Ashton Anderson | Clarkston | 125 | 5-Q |
19 | Joe Haynes | Warren Woods Tower | 119 | 3-2 |
20 | Jack Thompson | Oxford | 125 | X-Q |
Top 75 Juniors on Grappler Gold.
Thursday: Top 100 Seniors
Next Week: Division 1-4 Individual Rankings
*For weight class/team lineup projections, email migrappler@gmail.com
Tag(s): Home