Name, School, 15-16 Weight | State Place | |
---|---|---|
1 | Corey Gamet, Parma Western 103 | 1 |
2 | Cameron Amine, Detroit CC 125 | 1 |
3 | Kevon Davenport, Detroit CC 119 | 1 |
4 | Jordan Hamdan, Hudson 112 | 1 |
5 | Brian Case, Davison 135 | 4 |
6 | Avery Mutschler, Lowell 130 | 4 |
7 | Ryan Ringler, Cedar Springs 171 | 3 |
8 | Kaleob Whitford, St Johns 112 | X |
9 | Noah Comar, Clinton 112 | 2 |
10 | Tucker Sholl, Hudson 103 | 1 |
11 | James Whitaker, St Johns 125 | Q |
12 | Alec Rees, Sparta 140 | 5 |
13 | Victor Schoenherr, Bay City Western 125 | Q |
14 | Kyle Kantola, Hartland 103 | 5 |
15 | Chaise Mayer, WWT 103 | 2 |
16 | Caleb Teague, Goodrich 103 | 3 |
#17 | David Stepanian, WWT 103 | 5 |
18 | Sean Trombley, Lake Fenton 135 | 5 |
19 | Trevor Robinson, Shepherd 125 | 2 |
20 | Devin Trevino, Oxford 152 | Q |
Name, School, 15-16 Wt Class | State Place |
---|---|
Kyle Borthwell, Westland John Glenn 103 | 4 |
Jack Samuels, Hudsonville 103 | 7 |
Justin Tiburcio, Macomb Dakota 103 | 6 |
Carson Price, Hudson 119 | 3 |
Adam Bruce, Gladstone 130 | Q |
McAllister McAvoy, Dundee 130 | X |
Jack Richardson, Rockford 140 | Q |
DJ Daniels, Caro 145 | Q |
Lucas Pienton, Cedar Springs 145 | Q |
Dustin Solomon, Macomb Dakota 145 | Q |
Cal Stefanko, Davison 145 | RQ |
Honour Kline, Goodrich 152 | Q |
Ethan Weatherspoon, Napoleon 160 | 7 |
Cade Dallwitz, Holly 171 | Q |
Joel Radvansky, WWT 189 | RQ |
Blake Coffell, Goodrich 285 | Q |
Name, School, 15-16 Wt Class | State Place |
---|---|
Corey Cavanaugh, Hartland 103 | 8 |
Steven Garty, Davison 103 | Q |
Victor Grabowski, Brighton 103 | Q |
Khalil Moten, Flint Beecher 112 | 7 |
Dominic Todaro, Romeo 112 | Q |
Kyle Black, White Pigeon 119 | 4 |
Quenten Hall, DeWitt 119 | Q |
Nick Felt, Shelby 125 | 8 |
Karson Kost, Grand Ledge 130 | RQ |
Austin Wolford, New Lothrop 130 | 5 |
Trevor Povolo, Kingsford 135 | 8 |
Trevor McGowan, Davison 152 | RQ |
Easton Turner, Detroit CC 171 | X |
Mike Nykoriak, Algonac 285 | Q |
Tag(s): Home